The below table contains representative examples of relevant projects and does not constitute a complete record of the very large number of projects carried out by our partners. In some cases, confidentiality prevents us from revealing the client’s name or specific details of the project.
| Description of Services | Clients | Time/Duration |
|---|---|---|
| Subsurface modelling and reservoir engineering support for Thar Jath heavy oil field development plan, Sudan | Lundin Oil | 2001 (6 months) |
| Reservoir modeling review, Azadegan field, Iran | Confidential | 2004 (2 months) |
| Geological model construction, simulation, history matching and further development evaluation for an old field with low recovery | Chevron | 2006 (3 months) |
| Conceptual design for onshore gas wells with openhole completions. Ultimate development was highly successful, well rates ~ 35 mmscf/d, uninterrupted production | Santos | |
| Developed a complete network model of 14 oil and gas fields including all wells, pipelines, compressor inlet/outlet & ex-platform/landing pressures, varying gas production rates and CO2 composition in order to: to address the gas sales demand; model gas, condensate & oil profiles at selected production systems;address the impact of the CO2 in the gas profile and the options for blending between high & low CO2 fields to meet the Gas Processing Plant- GPP 8 % specification; optimise the conceptual area development plan | Petronas Carigali | 2006 |
| Facilities, Process and Flow Assurance support to the development team for the concept selection activities in relation to a gas / condensate field development. Key areas of responsibility included: selection of hydrate management scheme and sizing of Subsea flowlines. specification of topsides process configuration and selection of substructure and storage and offloading facilities, Sunrise, Australia | Woodside | April - Dec 2004 |
|
A full field review / FDP study to rejuvenate Heglig Onshore field in Sudan through maximisation of recoverable reserves, identifying ways to manage excess water production & water cuts, identifying problematic wells & providing remedial solutions and productivity enhancement opportunities with a view for new technology application
The review/study lead to a significant increase in the estimated field recovery factors and the identification of very significant potential undeveloped reserves in a neighbouring block | GNPOC | 2004 |
| Concept selection & FEED for an onshore associated gas gathering, South Forcados, Nigeria | Shell | |
| Reservoir competency and sanding tendency assessment, sand control and completion design. Well lifecycle operability assessment, Oyong, Indonesia | Santos | Mar 2003 to Aug 2003 |
| FEED & detailed design for an onshore oil field development, Karakuduk, Kazakhstan | Karakuduk / Munay | 2 ½ Years |
| High level field development study to support the ongoing appraisal of the field. Scope included generation of a robust base development concept in conjunction with the reservoir and drilling groups and preparation of screening CAPEX, OPEX & abandonment costs estimates, Bukit Yua, Indonesia | Conoco Phillips | Nov to Dec 2003 |
| Sand control and completion design, Lakshmi, Offshore, India | Cairn Energy | 1999 - 2002 |
| Multiple zone well tests. Complete project management including engineering, equipment procurement, logistical coordination and onsite supervision in a frontier petroleum province. Challenging high pour point, waxy crude, flowing up to 4,000bopd, Onshore, Uganda | Hardman Petroleum Africa | |
| Steady state and transient flow assurance studies for Blacktip multiphase offshore pipeline. The analysis included three phase modelling (slippage), slugcatcher and liquid processing sizing and preliminary start-up philosophies | Woodside | June 2004 |
| Crude (API 34°, 6 cP, asphaltenic): Well completion and artificial lift concept selection, detailed design and implementation for field development which incorporates ESPs deployed on CT on an unmanned platform. Post implementation we were contracted to manage and operate the CT intervention unit under a JV with US based Superior for the life of the field | ROC Oil | |
| Operational support in which Scope included providing guidance on modifications/operational practices required to ensure consistent tanker loading BS & W specification. Key factors are demulsifier selection and deployment, sand management, effective separator interface control, efficient vessel internals, electrostatic coalescer performance, heat input and droplet size distributions | BP | |
|
Drilling management of two exploration wells on behalf of TAG Oil, as well as managed the side track drilling of an existing production well in order to create the an appraisal well
Successfully executed the drilling programme including completions for all three onshore exploration wells, drilling to agreed target depths in full compliance with New Zealand operating regulations, Taranaki Basin, Onshore New Zealand | TAG Oil | 2005-2007 |
Integrated Oil & Gas Exploration, Development & Management Specialists